MCX CPO (Crude Palm Oil) Live Chart
MCX Crude Palm Oil (CPO) Contract Specification
Symbol / Code | CPO |
Description | CPOMMMYY |
Contract Listing | Contracts are available as per the Contract Launch Calendar. |
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | Last calendar day of the contract expiry month.If last calendar day is a holiday then the preceding working day. |
Trading | Monday to Friday |
Trading Hours | Monday to Friday:9.00 am to 09.00 pm |
Contract Unit | 10 metric ton (MT) |
Quotation / Base Value | Rs./10 Kg |
Minimum Price Fluctuation | 10 paise |
In this page, you will get detailed information about MCX CPO Futures. Such as MCX CPO Futures live quotes / prices and CPO Futures real-time 1 min, 5 min, 1 hour, daily (EOD), weekly and historical chart.