UK Stock Market Holidays Calendar 2019
All major UK Stock Exchanges (London Stock Exchange / FTSE) follow the same holiday schedules as listed below. There is no insider trading reporting in these market holidays.
Sr.No | Date | Holiday | Day | FTSE 100 Status |
1 | January 1, 2019 | New Year’s Day | Tuesday | Closed |
2 | April 19, 2019 | Good Friday | Friday | Closed |
3 | April 22, 2019 | Easter Monday | Monday | Closed |
4 | May 6, 2019 | Early May Bank Holiday | Monday | Closed |
5 | May 27, 2019 | Spring Bank Holiday | Monday | Closed |
6 | August 26, 2019 | Summer Bank Holiday | Monday | Closed |
7 | December 24, 2019 | Christmas Eve | Tuesday | Closed |
8 | December 25, 2019 | Christmas Day | Wednesday | Closes at 12h30 |
9 | December 26, 2019 | Boxing day | Thursday | Closed |
10 | December 31, 2019 | New Year’s Eve | Tuesday | Closes at 12h30 |
(Visited 271 times, 1 visits today)