US Stock Market Holidays Calendar 2019
All major US Stock Exchanges (NYSE, NASDAQ and American Stock Exchange) follow the same holiday schedules as listed below. There is no insider trading reporting in these market holidays.
Occasions | Holiday Date | Day | NYSE / NASDAQ Status |
New Year’s Day | January 1, 2019 | Tuesday | Closed |
Martin Luther King, Jr. Day | January 21, 2019 | Monday | Closed |
Washington’s Birthday | February 18, 2019 | Monday | Closed |
Good Friday | April 19, 2019 | Friday | Closed |
Memorial Day | May 27, 2019 | Monday | Closed |
Independence Day | July 4, 2019 | Thursday | Closed |
Labor Day | September 2, 2019 | Monday | Closed |
Thanksgiving Day | November 28, 2019 | Thursday | Closed |
Christmas | December 25, 2019 | Wednesday | Closed |
(Visited 328 times, 1 visits today)